Used Toyota RAV4 Hybrid for Sale in Lewiston, ID
- Retail Price
- $26,500
- Document Fees[Dealer Fees]
- + $200
- Discount
- -501
- Rogers Easy Price
- $26,199
Description
Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The installed navigation system will keep you on…Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The installed navigation system will keep you on the right path. Protect this 2020 Toyota RAV4 from unwanted accidents with a cutting edge backup camera system. This Toyota RAV4 offers Android Auto for seamless smartphone integration. This unit offers Apple CarPlay for seamless connectivity. This Toyota RAV4's blind spot monitor enhances safety. The vehicle features a hands-free Bluetooth phone system. This small suv keeps you comfortable with Auto Climate. It warns of approaching vehicles with Cross-Traffic Alert. Keep your hands warm all winter with a heated steering wheel in this 2020 Toyota RAV4 . This vehicle has gone through a stringent manufacturer pre-owned certification process, including a meticulous mechanical and reconditioning processes. Take the stress out of car buying with this certified pre-owned. Enjoy the convenience of the power liftgate on the vehicle.(more)| Mileage | 92,381 |
| Trim | Hybrid XLE |
| Stock # | 26T737A |
| VIN | JTMRWRFV7LD071626 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $27,500
- Document Fees[Dealer Fees]
- + $200
- Discount
- -701
- Rogers Easy Price
- $26,999
Description
Vehicle DetailsThis 2018 Toyota RAV4 has a CARFAX Report that shows a healthy maintenance history. This is also a Toyota Silver Certified Used Vehicle. Since arriving here at…Vehicle DetailsThis 2018 Toyota RAV4 has a CARFAX Report that shows a healthy maintenance history. This is also a Toyota Silver Certified Used Vehicle. Since arriving here at Rogers Toyota, this RAV4 has received a new front wheel bearing, new front rotors and brake pads.EquipmentThis vehicle's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. This small suv enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The state of the art park assist system will guide you easily into any spot. Protect this model from unwanted accidents with a cutting edge backup camera system. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. This 2018 Toyota RAV4 has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. You'll never again be lost in a crowded city or a country region with the navigation system on the Toyota RAV4. This model keeps you comfortable with Auto Climate. The Toyota RAV4 shines with clean polished lines coated with an elegant white finish.(more)| Mileage | 74,141 |
| Trim | Hybrid Limited |
| Stock # | 26UL191 |
| VIN | JTMDJREV3JD170998 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Cinnamon |
| Drivetrain | 4WD |
- Retail Price
- $41,500
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $41,700
Description
See what's behind you with the back up camera on this unit. This unit features a hands-free Bluetooth phone system. It offers Apple CarPlay for seamless connectivity. This small…See what's behind you with the back up camera on this unit. This unit features a hands-free Bluetooth phone system. It offers Apple CarPlay for seamless connectivity. This small suv is pure luxury with a heated steering wheel. This vehicle is a certified CARFAX 1-owner. This Toyota RAV4 Hybrid comes equipped with Android Auto for seamless smartphone integration on the road. This small suv enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. It has a clean CARFAX vehicle history report. The leather seats in this vehicle are a must for buyers looking for comfort, durability, and style. This vehicle offers Automatic Climate Control for personalized comfort. The Toyota RAV4 Hybrid has a 4 Cyl, 2.5L high output engine. The Toyota RAV4 Hybrid is equipped with all wheel drive. Maintaining a stable interior temperature in it is easy with the climate control system. Make room for more passengers, carry extra luggage or your favorite sports gear with the roof rack on this small suv.(more)| Mileage | 24,517 |
| Trim | Hybrid XSE |
| Stock # | 26UL138A |
| VIN | 2T3E6RFV3PW045788 |
| Exterior Color | Magnetic Gray Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Protect the Toyota RAV4 Hybrid from unwanted…Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Protect the Toyota RAV4 Hybrid from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this small suv, keeping your hands on the steering wheel and your focus on the road. This 2024 Toyota RAV4 Hybrid 's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. The vehicle offers Automatic Climate Control for personalized comfort. This 2024 Toyota RAV4 Hybrid offers Apple CarPlay for seamless connectivity. This 2024 Toyota RAV4 Hybrid enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This vehicle is a certified CARFAX 1-owner. Keep your hands warm all winter with a heated steering wheel in this model . The vehicle offers Android Auto for seamless smartphone integration. Maintaining a stable interior temperature in the Toyota RAV4 Hybrid is easy with the climate control system.(more)| Mileage | 50,482 |
| Trim | Hybrid SE |
| Stock # | 26T835A |
| VIN | JTM16RFV8RD146789 |
| Exterior Color | Cavalry Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This vehicle is a certified CARFAX 1-owner. This unit keeps you comfortable with Auto Climate. It comes equipped with Android Auto for seamless smartphone integration on the road.…This vehicle is a certified CARFAX 1-owner. This unit keeps you comfortable with Auto Climate. It comes equipped with Android Auto for seamless smartphone integration on the road. See what's behind you with the back up camera on this 2023 Toyota RAV4 Hybrid . It has a clean CARFAX vehicle history report. The leather seats in this Toyota RAV4 Hybrid are a must for buyers looking for comfort, durability, and style. The vehicle is pure luxury with a heated steering wheel. This 2023 Toyota RAV4 Hybrid features a hands-free Bluetooth phone system. This 2023 Toyota RAV4 Hybrid enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This 2023 Toyota RAV4 Hybrid offers Apple CarPlay for seamless connectivity. This model has a 4 Cyl, 2.5L high output engine. Load groceries and much more with ease into this unit thanks to the power liftgate. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle.(more)| Mileage | 8,478 |
| Trim | Hybrid XSE |
| Stock # | 26T808A |
| VIN | 2T3E6RFV1PW042887 |
| Exterior Color | Silver Sky Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



