Used Toyota Highlander for Sale in Lewiston, ID
- Retail Price
- $40,000
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $40,200
Description
See what's behind you with the back up camera on this unit. Start it from inside with remote start. The installed navigation system will keep you on the right path. This vehicle…See what's behind you with the back up camera on this unit. Start it from inside with remote start. The installed navigation system will keep you on the right path. This vehicle is a certified CARFAX 1-owner. The Toyota Highlander comes equipped with Android Auto for seamless smartphone integration on the road. This model is pure luxury with a heated steering wheel. Bluetooth technology is built into this vehicle, keeping your hands on the steering wheel and your focus on the road. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. This Toyota Highlander enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This mid-size suv offers Apple CarPlay for seamless connectivity. The vehicle has a clean CARFAX vehicle history report. This Toyota Highlander has a 4 Cyl, 2.4L high output engine. Set the temperature exactly where you are most comfortable in this mid-size suv. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.(more)| Mileage | 58,996 |
| Trim | Limited |
| Stock # | 25UL300A |
| VIN | 5TDKDRBH9PS033882 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Bluetooth technology is built into this Toyota Highlander, keeping your hands on the steering wheel and your focus on the road. The leather seats in it are a must for buyers…Bluetooth technology is built into this Toyota Highlander, keeping your hands on the steering wheel and your focus on the road. The leather seats in it are a must for buyers looking for comfort, durability, and style. Never get into a cold vehicle again with the remote start feature on this mid-size suv. This Toyota Highlander's Cross-Traffic Alert: Safeguarding you from unexpected traffic when reversing. See what's behind you with the back up camera on this unit. The vehicle has a clean CARFAX vehicle history report. The vehicle enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. It keeps you comfortable with Auto Climate. This unit offers Android Auto for seamless smartphone integration. This Toyota Highlander offers Apple CarPlay for seamless connectivity. This mid-size suv is painted with a sleek and sophisticated black color. Enjoy the convenience of the power liftgate on this 2022 Toyota Highlander .(more)| Mileage | 32,781 |
| Trim | XSE |
| Stock # | 26UL279 |
| VIN | 5TDLZRBH3NS217427 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Red/Black |
| Drivetrain | AWD |
- Retail Price
- $41,500
- Document Fees[Dealer Fees]
- + $200
- Discount
- -501
- Rogers Easy Price
- $41,199
Description
Never get into a cold vehicle again with the remote start feature on this vehicle. This model offers Automatic Climate Control for personalized comfort. This mid-size suv has a…Never get into a cold vehicle again with the remote start feature on this vehicle. This model offers Automatic Climate Control for personalized comfort. This mid-size suv has a clean CARFAX vehicle history report. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. It enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The vehicle warns of approaching vehicles with Cross-Traffic Alert. Bluetooth technology is built into this 2024 Toyota Highlander , keeping your hands on the steering wheel and your focus on the road. This 2024 Toyota Highlander offers Android Auto for seamless smartphone integration. The Toyota Highlander offers Apple CarPlay for seamless connectivity. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle. This model has a 4 Cyl, 2.4L high output engine. Maintaining a stable interior temperature in this vehicle is easy with the climate control system.(more)| Mileage | 10,178 |
| Trim | LE |
| Stock # | 26UL255 |
| VIN | 5TDKDRBH7RS542002 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! This 2024 Toyota Highlander enhances safety with a blind spot monitor, alerting…Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! This 2024 Toyota Highlander enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. This mid-size suv warns of approaching vehicles with Cross-Traffic Alert. This model offers Android Auto for seamless smartphone integration. See what's behind you with the back up camera on this vehicle. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This Toyota Highlander offers Automatic Climate Control for personalized comfort. The Toyota Highlander features a hands-free Bluetooth phone system. Never get into a cold vehicle again with the remote start feature on this 2024 Toyota Highlander . It has a 4 Cyl, 2.4L high output engine. Enjoy the convenience of the power liftgate on this 2024 Toyota Highlander . This model is equipped with all wheel drive.(more)| Trim | LE |
| Stock # | 26UL285 |
| VIN | 5TDKDRBH2RS566014 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
See what's behind you with the back up camera on the vehicle. This Toyota Highlander offers Apple CarPlay for seamless connectivity. The vehicle comes equipped with Android Auto…See what's behind you with the back up camera on the vehicle. This Toyota Highlander offers Apple CarPlay for seamless connectivity. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. The vehicle's blind spot monitor enhances safety. Start this vehicle from inside with remote start. Bluetooth technology is built into the Toyota Highlander, keeping your hands on the steering wheel and your focus on the road. It offers Automatic Climate Control for personalized comfort. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The leather seats in it are a must for buyers looking for comfort, durability, and style. This model warns of approaching vehicles with Cross-Traffic Alert. This model has a clean CARFAX vehicle history report. Set the temperature exactly where you are most comfortable in the Toyota Highlander. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.(more)| Mileage | 32,330 |
| Trim | XLE |
| Stock # | 26UL287 |
| VIN | 5TDKDRBH6PS510395 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. Good News! This certified CARFAX 1-owner vehicle has only had one owner before…The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This vehicle features a hands-free Bluetooth phone system. See what's behind you with the back up camera on the vehicle. The installed navigation system will keep you on the right path. It offers Automatic Climate Control for personalized comfort. The Toyota Highlander's Lane Departure Warning helps keep you in your lane. The rear parking assist technology on this model will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This unit is pure luxury with a heated steering wheel. The Toyota Highlander has auto-adjust speed for safe following.(more)| Mileage | 97,507 |
| Trim | Limited Platinum |
| Stock # | 26T968A |
| VIN | 5TDDKRFH2GS351870 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | 4WD |
Description
The installed navigation system will keep you on the right path. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the…The installed navigation system will keep you on the right path. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. The Toyota Highlander is pure luxury with a heated steering wheel. This unit keeps you comfortable with Auto Climate. This model has a clean CARFAX vehicle history report. This 2015 Toyota Highlander 's Lane Departure Warning helps keep you in your lane. Never get into a cold vehicle again with the remote start feature on this Toyota Highlander. The state of the art park assist system will guide you easily into any spot. The leather seats in this Toyota Highlander are a must for buyers looking for comfort, durability, and style. Protect this model from unwanted accidents with a cutting edge backup camera system. This mid-size suv has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience.(more)| Mileage | 142,961 |
| Trim | Limited Platinum |
| Stock # | 26UD198A |
| VIN | 5TDDKRFH4FS120127 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


