New Toyota for Sale in Lewiston, ID
- TSRP[univ_dph_includes]
- $29,148
- Dealer Adjustment
- - $1,769
- Easy Price[Advertise Price]
- $27,379
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | SE |
| Stock # | 26T390 |
| VIN | JTDP4MCEXT3528522 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,667
- Dealer Installed Accessories[dio_override]
- + $399
- Dealer Adjustment
- - $1,727
- Easy Price[Advertise Price]
- $28,339
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Inferno Exterior, Black SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | XSE |
| Stock # | 26T119 |
| VIN | JTNC4MBE0T3256476 |
| Exterior Color | Inferno |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,769
- Dealer Adjustment
- - $1,728
- Easy Price[Advertise Price]
- $29,041
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 26T321 |
| VIN | JTDBCMFE8T3132274 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,883
- Dealer Adjustment
- - $1,749
- Easy Price[Advertise Price]
- $29,134
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 26T280 |
| VIN | JTDBCMFE7T3130466 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,948
- Dealer Adjustment
- - $1,755
- Easy Price[Advertise Price]
- $29,193
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Blueprint Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Blueprint Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 26T334 |
| VIN | JTDBCMFE6T3132774 |
| Exterior Color | Blueprint |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,489
- Dealer Adjustment
- - $1,845
- Easy Price[Advertise Price]
- $29,644
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Blueprint Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 47 MPG Hwy: 41***, 4DR, Blueprint Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE AWD |
| Stock # | 26T415 |
| VIN | JTDBDMHE8T3030127 |
| Exterior Color | Blueprint |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,593
- Dealer Adjustment
- - $1,823
- Easy Price[Advertise Price]
- $29,770
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Blueprint Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Blueprint Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 26T303 |
| VIN | JTDBCMFE5T3132006 |
| Exterior Color | Blueprint |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,434
- Dealer Adjustment
- - $1,525
- Easy Price[Advertise Price]
- $38,909
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $33,909
Description
Single Electric Motor, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 26T122 |
| VIN | JTMBCAEBXTA000747 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,623
- Dealer Adjustment
- - $1,556
- Easy Price[Advertise Price]
- $39,067
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,067
Description
Single Electric Motor, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 26T126 |
| VIN | JTMBCAEB6TA002091 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,819
- Dealer Adjustment
- - $1,602
- Easy Price[Advertise Price]
- $39,217
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $34,217
Description
Single Electric Motor, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 26T127 |
| VIN | JTMBCAEB3TA002176 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,802
Description
2.4L 4-Cyl. Engine, MPG City: 20 MPG Hwy: 26***, 2DR, Pavement Exterior, Black Ultrasuede® with Leather-trimmed side bolsters Interior, 6-Speed Manual Transmission| Trim | Premium MT |
| Stock # | 26T243 |
| VIN | JF1ZNBE15T9076177 |
| Exterior Color | Pavement |
| Interior Color | Black Ultrasuede® with Leather-trimmed side bolsters |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,538
- Dealer Adjustment
- - $1,444
- Easy Price[Advertise Price]
- $36,094
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | 26T433 |
| VIN | 4T1DBADK9TU048604 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*The advertised price does not include State appointed Tax, Title, Registration fees, finance charges, and any other fees required by law. Pricing of vehicles may include options that have been installed at the dealership. Price excludes $200 documentation fee. Pricing may include current promotions or incentives. Published price subject to change without notice to correct errors or omissions.
While great effort is made to ensure the accuracy of the information on this site, errors do occur, please verify information with a Sales Professional at (208) 743-5577 or by visiting us at the dealership at Rogers Toyota of Lewiston, 2203 16th Ave. Lewiston, ID 83501
**On Approved Credit. Terms may vary. Monthly payments are only estimates based on current rates. See Store for details. Some Restrictions Apply.
Close 



