Vehicles for Sale in Lewiston, ID
- Retail Price
- $9,500
- Document Fees[Dealer Fees]
- + $200
- Discount
- -501
- Rogers Easy Price
- $9,199
Description
Vehicle DetailsThis 2013 Ford Edge has a CARFAX Report that shows a healthy maintenance history. Since arriving here at Rogers Toyota, this Ford has received a complete…Vehicle DetailsThis 2013 Ford Edge has a CARFAX Report that shows a healthy maintenance history. Since arriving here at Rogers Toyota, this Ford has received a complete inspection, a new 12V battery, new front struts, new front and rear rotors, a new rear wiper, new cabin and engine air filters, and a full detail.EquipmentThe Ford Edge features a hands-free Bluetooth phone system. The state of the art park assist system will guide you easily into any spot. This vehicle offers Automatic Climate Control for personalized comfort. The leather seats in this 2013 Ford Edge are a must for buyers looking for comfort, durability, and style. See what's behind you with the back up camera on this mid-size suv. Set the temperature exactly where you are most comfortable in it. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This model has a V6, 3.5L high output engine. This 2013 Ford Edge gleams with a flashy red exterior. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the Ford Edge. With the adjustable lumbar support in this unit your back will love you. This unit is equipped with a gasoline engine.(more)| Mileage | 134,167 |
| Trim | Limited |
| Stock # | 26UL170B |
| VIN | 2FMDK4KC6DBB38751 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Sienna W/Charcoal Black |
| Drivetrain | AWD |
- Retail Price
- $11,000
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $11,200
Description
This vehicle is a certified CARFAX 1-owner. This model features a hands-free Bluetooth phone system. Maintaining a stable interior temperature in this unit is easy with the…This vehicle is a certified CARFAX 1-owner. This model features a hands-free Bluetooth phone system. Maintaining a stable interior temperature in this unit is easy with the climate control system. This Kia Forte is front wheel drive. This model has a 4 Cyl, 2.0L high output engine. This Kia Forte projects refinement with a racy metallic gray exterior. The Kia Forte is equipped with a gasoline engine. Anti-lock brakes will help you stop in an emergency. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. The Electronic Stability Control will keep you on your intended path. Just the right size to accommodate all your needs. It has room for passengers and plenty of trunk space.(more)| Mileage | 72,652 |
| Trim | LX |
| Stock # | 26UL211 |
| VIN | 3KPFK4A75HE009612 |
| Exterior Color | Silky Silver |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $11,500
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $11,700
Description
See what's behind you with the back up camera on the Volkswagen Tiguan. The leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style.…See what's behind you with the back up camera on the Volkswagen Tiguan. The leather seats in this mid-size suv are a must for buyers looking for comfort, durability, and style. Bluetooth technology is built into this mid-size suv, keeping your hands on the steering wheel and your focus on the road. It keeps you comfortable with Auto Climate. The vehicle's blind spot monitor enhances safety. It offers Android Auto for seamless smartphone integration. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle. Set the temperature exactly where you are most comfortable in this unit. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.(more)| Mileage | 144,648 |
| Trim | SE |
| Stock # | 26T255C |
| VIN | 3VV2B7AX7JM070005 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | AWD |
- Retail Price
- $12,000
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $12,200
Description
Bluetooth technology is built into the Toyota Sequoia, keeping your hands on the steering wheel and your focus on the road. This unit keeps you comfortable with Auto Climate. It…Bluetooth technology is built into the Toyota Sequoia, keeping your hands on the steering wheel and your focus on the road. This unit keeps you comfortable with Auto Climate. It has a V8, 5.7L high output engine. Set the temperature exactly where you are most comfortable in this 1/2 ton suv. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. The vehicle has four wheel drive capabilities. The vehicle has an elegant black exterior finish. Electronic Stability Control is one of many advanced safety features on the Toyota Sequoia. This model has fog lights for all weather conditions. This model can run on either gasoline or E85 fuel. Help alleviate lower back pain with the driver seat lumbar support in this unit. The vehicle is accented with premium quality alloy wheels. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving.(more)| Mileage | 217,655 |
| Trim | SR5 |
| Stock # | 26UL122B |
| VIN | 5TDBW5G10DS090692 |
| Exterior Color | Black |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
- Retail Price
- $13,000
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $13,200
Description
Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This vehicle is a certified CARFAX 1-owner.…Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This vehicle is a certified CARFAX 1-owner. Protect it from unwanted accidents with a cutting edge backup camera system. The vehicle keeps you comfortable with Auto Climate. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. This unit has four wheel drive capabilities. This small suv has a 4 Cyl, 2.0L high output engine. Maintaining a stable interior temperature in the vehicle is easy with the climate control system. This unit projects refinement with a racy metallic gray exterior. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. The vehicle has fog lights for all weather conditions. Easily set your speed in this model with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.(more)| Mileage | 75,990 |
| Trim | SE |
| Stock # | 26UL035L |
| VIN | 1FMCU9G94HUE57663 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
- Retail Price
- $13,500
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $13,700
Description
This vehicle has gone through a stringent manufacturer pre-owned certification process, including a meticulous mechanical and reconditioning processes. Take the stress out of car…This vehicle has gone through a stringent manufacturer pre-owned certification process, including a meticulous mechanical and reconditioning processes. Take the stress out of car buying with this certified pre-owned. The rear parking assist technology on it will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Maintaining a stable interior temperature in this mid-size suv is easy with the climate control system. This 2011 Toyota 4Runner shines with clean polished lines coated with an elegant white finish. This model has a V6, 4.0L high output engine. It has four wheel drive capabilities. The Electronic Stability Control will keep you on your intended path. With the adjustable lumbar support in the vehicle your back will love you. The vehicle has fog lights for all weather conditions. This mid-size suv is equipped with a gasoline engine. The Toyota 4Runner has an automatic transmission. Easily set your speed in it with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.(more)| Mileage | 261,916 |
| Trim | SR5 |
| Stock # | 26T799A |
| VIN | JTEBU5JR7B5037104 |
| Exterior Color | Blizzard Pearl |
| Interior Color | |
| Drivetrain | 4WD |
- Retail Price
- $15,000
- Document Fees[Dealer Fees]
- + $200
- Discount
- -601
- Rogers Easy Price
- $14,599
Description
This 2018 Honda CR-V offers Automatic Climate Control for personalized comfort. Bluetooth technology is built into this 2018 Honda CR-V , keeping your hands on the steering wheel…This 2018 Honda CR-V offers Automatic Climate Control for personalized comfort. Bluetooth technology is built into this 2018 Honda CR-V , keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on this small suv. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This small suv is equipped with all wheel drive. Set the temperature exactly where you are most comfortable in the vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. The vehicle projects refinement with a racy metallic gray exterior. This 2018 Honda CR-V has a 4 Cyl, 2.4L high output engine. Easily set your speed in the vehicle with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.(more)| Mileage | 160,174 |
| Trim | LX |
| Stock # | 26T598C |
| VIN | 2HKRW6H39JH214397 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $16,000
- Document Fees[Dealer Fees]
- + $200
- Discount
- -501
- Rogers Easy Price
- $15,699
Description
78,556 miles, 4 Cyl, 2.5L, MPG City: 25 MPG Hwy: 35***, 4DR, Silver Exterior, Automatic 6-Speed| Mileage | 78,556 |
| Trim | |
| Stock # | 26T636B |
| VIN | 4T1BF1FKXEU450515 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $16,000
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $16,200
Description
This Nissan Sentra's Lane Departure Warning helps keep you in your lane. This model offers Automatic Climate Control for personalized comfort. This unit's Forward Collision…This Nissan Sentra's Lane Departure Warning helps keep you in your lane. This model offers Automatic Climate Control for personalized comfort. This unit's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! The state of the art park assist system will guide you easily into any spot. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. See what's behind you with the back up camera on this 2020 Nissan Sentra . The Nissan Sentra comes equipped with Android Auto for seamless smartphone integration on the road. Start this vehicle from inside with remote start. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road.(more)| Mileage | 50,998 |
| Trim | SV |
| Stock # | 26T576C |
| VIN | 3N1AB8CV5LY234166 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $16,000
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $16,200
Description
This model offers Automatic Climate Control for personalized comfort. See what's behind you with the back up camera on this small suv. Bluetooth technology is built into this…This model offers Automatic Climate Control for personalized comfort. See what's behind you with the back up camera on this small suv. Bluetooth technology is built into this Toyota C-HR, keeping your hands on the steering wheel and your focus on the road. This small suv has a clean CARFAX vehicle history report. It is painted with a sleek and sophisticated black color. This 2018 Toyota C-HR has a 4 Cyl, 2.0L high output engine. This unit is front wheel drive. Set the temperature exactly where you are most comfortable in the Toyota C-HR. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. Electronic Stability Control is one of many advanced safety features on the Toyota C-HR. This Toyota C-HR is equipped with a gasoline engine. This unit features cruise control for long trips. This small SUV will zip through traffic.(more)| Mileage | 70,629 |
| Trim | XLE |
| Stock # | 26UL215 |
| VIN | NMTKHMBX4JR008604 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $18,500
- Document Fees[Dealer Fees]
- + $200
- Discount
- -501
- Rogers Easy Price
- $18,199
Description
This 2006 Toyota Tacoma is a local trade-in with a CARFAX Report that shows a detailed record history. Since arriving here at Rogers Toyota, this Tacoma has received a complete…This 2006 Toyota Tacoma is a local trade-in with a CARFAX Report that shows a detailed record history. Since arriving here at Rogers Toyota, this Tacoma has received a complete inspection, new front brake pads and rotors, a new 12V battery, and a full detail.(more)| Mileage | 150,071 |
| Trim | Base |
| Stock # | 26UL188 |
| VIN | 5TELU42N96Z311162 |
| Exterior Color | Gold |
| Interior Color | |
| Drivetrain | 4WD |
- Retail Price
- $19,500
- Document Fees[Dealer Fees]
- + $200
- Rogers Easy Price
- $19,700
Description
The Toyota 4Runner features a hands-free Bluetooth phone system. The Toyota 4Runner has a clean CARFAX vehicle history report. See what's behind you with the back up camera on…The Toyota 4Runner features a hands-free Bluetooth phone system. The Toyota 4Runner has a clean CARFAX vehicle history report. See what's behind you with the back up camera on this model. It is a manufacturer certified pre-owned vehicle. Set the temperature exactly where you are most comfortable in the vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. The vehicle has four wheel drive capabilities. The vehicle shines with an exquisite metallic silver exterior finish. This model has a V6, 4.0L high output engine. Electronic Stability Control is one of many advanced safety features on this Toyota 4Runner. The fog lights cut through the weather so you can see what's ahead. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Help alleviate lower back pain with the driver seat lumbar support in the Toyota 4Runner. Easily set your speed in this 2013 Toyota 4Runner with a state of the art cruise control system. Increase or decrease velocity with the touch of a button.(more)| Mileage | 146,679 |
| Trim | SR5 |
| Stock # | 26T705B |
| VIN | JTEBU5JR1D5146287 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


